| Patient characteristics | |
| Sample size, number | n = 93 |
| Age in years (mean ± standard deviation) | 33.1 ± 11.7 |
| Body mass index, kg/m2 (mean ± standard deviation) | 21.9 ± 3.4 |
| Clinical symptoms of vaginitis | |
| Unusual vaginal discharge, n (%) | 88 (94.7) |
| Moderate | 58 (62.4) |
| Severe | 30 (32.3) |
| Pruritus, n (%) | 81 (87.1) |
| Moderate | 35 (37.6) |
| Severe | 46 (49.5) |
| Dyspareunia, n (%) | 43 (46.3) |
| Moderate | 25 (26.9) |
| Severe | 18 (19.4) |
| Non-applicable | 25 (26.9) |
| Painful urination, n (%) | 42 (45.2) |
| Moderate | 36 (38.7) |
| Severe | 6 (6.5) |
| Score and duration of symptoms | |
| Overall score of severity of symptoms | 3.85 ± 1.33 |
| Duration of symptoms before inclusion, days (mean ± standard deviation) | 17.5 ± 33.8 |